Incident Log 2005: Longmeadow Volunteer Fire Company

Incident # Date Alarm Location Incident Type Manning Notes
620 11.30.2005 1618 Crestwood Drive Medic Assist 5 EMS
619 11.30.2005 0936 Hamilton Blvd / Northern Avenue PIA 7 Cancelled Enroute
618 11.29.2005 1907 Hunter Hill Drive Lightning Stike 12 Investigation Only
617 11.29.2005 1704 Marsh Pike Medic Assist 4 EMS
616 11.29.2005 1146 Pennsylvania Avenue / Longmeadow Road PDA 9 Remove Hazard
615 11.28.2005 2042 Eastern Blvd / Klick Way Brush Fire 12 Investigation Only
614 11.28.2005 1728 Pennsylvania Avenue / Club Road PIA 17 Remove Hazard / EMS
613 11.27.2005 2002 Chartridge Drive House Fire 9 Accidental Alarm
612 11.27.2005 1706 East Magnolia Avenue Smoke Condition 10 Investigation Only
611 11.27.2005 1656 Eastern Blvd / Klick Way Outside Investigation 11 Good Intent Call
610 11.27.2005 1614 Eastern Blvd / Klick Way Outside Fire 10 Cancelled Enroute
609 11.26.2005 2240 Eastern Blvd / Klick Way Smoke Condition 15 Investigation Only
608 11.26.2005 2230 Northern Avenue Building Fire 15 Investigation Only
607 11.24.2005 1636 Herman Myers Road AFA 11 Cancelled Enroute
606 11.24.2005 1511 Longmeadow Road / Marsh Pike Fluid Spill 10 Remove Hazard
605 11.24.2005 0224 Marsh Pike AFA 9 Investigation Only
604 11.23.2005 2303 Oak Hill Avenue Medic Assist 11 EMS
603 11.21.2005 1603 Eastern Blvd / Security Road PDA 7 Cancelled Enroute
602 11.21.2005 0116 El Paso Drive Smoke Condition 8 Investigation Only
601 11.20.2005 2344 Rock Maple Drive Medic Assist 8 EMS
600 11.20.2005 1103 Point Salem Road Building Fire 11 Cancelled Enroute
599 11.20.2005 0909 Dover Drive Medic Assist 9 EMS
598 11.20.2005 0257 HFD Truck 4 Transfer 11 Truck Transfer
597 11.18.2005 2230 Fountain Head Road AFA 8 System Malfunction
596 11.18.2005 1352 Company 7 Transfer 7 Engine Transfer
595 11.18.2005 1248 West North Avenue Smoke Condition 6 Cancelled Enroute
594 11.17.2005 1640 Eastern Blvd AFA 6 Investigation Only
593 11.16.2005 1840 Rock Maple Court Medic Assist 6 EMS
592 11.16.2005 1157 Crestwood Circle Medic Assist 6 EMS
591 11.15.2005 1714 Fountain Head Road Brush Fire 5 Extinguishment
590 11.15.2005 1341 Rolling Road Medic Assist 5 EMS
589 11.15.2005 0909 Security Road Electrical Hazard 7 Remove Hazard
588 11.14.2005 2143 Woodhaven Drive Medic Assist 15 EMS
587 11.14.2005 2133 Woodland Circle House Fire 15 Cancelled Enroute
586 11.14.2005 1040 Pennsylvania Avenue Medic Assist 6 EMS
585 11.12.2005 1657 Company 10 Transfer 12 Transfer
584 11.12.2005 1343 Fountain Head Road Grass Fire 7 Investigation Only
583 11.12.2005 0339 Fountain Terrace Medic Assist 4 EMS
582 11.11.2005 2046 Overbrook Road Medic Assist 4 EMS
581 11.11.2005 0935 Fountainhead Plaza Medic Assist 7 EMS
580 11.11.2005 0135 Windsor Drive Medic Assist 4 EMS
579 11.10.2005 1838 Paradise Drive Smoke Condition 13 Investigation Only
578 11.10.2005 1812 Oak Hill Avenue Electrical Hazard 12 Remove Hazard
577 11.10.2005 1750 Northern Avenue / Fountainhead Road PDA 11 Remove Hazard
576 11.09.2005 2340 Donnybrook Drive Medic Assist 5 EMS
575 11.09.2005 1817 Pennsylvania Avenue Medic Assist 5 EMS
574 11.09.2005 1143 Smallwood Terrace Medic Assist 7 EMS
573 11.08.2005 1024 Walden Place Emergency Lock-in 3 Public Service
572 11.07.2005 1404 Jefferson Blvd / Atlantic Drive Vehicle Fire 6 Investigation Only
571 11.07.2005 0733 Bennie Drive Medic Assist 2 EMS
570 11.05.2005 1906 Leitersburg Pike / Lehmans Mill Road Medic Assist 10 EMS
569 11.05.2005 1449 Chartridge Drive Medic Assist 7 EMS
568 11.05.2005 1424 North Haven Street Building Fire 11 Extinguishment / Overhaul
567 11.04.2005 1453 Crystal Falls Drive AFA 5 Cancelled Enroute
566 11.04.2005 0216 Northern Avenue Medic Assist 4 EMS
565 11.03.2005 1341 Jefferson Blvd / Margaret Drive PDA 6 Remove Hazard
564 11.03.2005 0600 Northern Avenue Medic Assist 4 EMS
563 11.02.2005 1346 Paradise Church Road Medic Assist 5 EMS
562 11.01.2005 1257 Long Ridge Drive AFA 9 Investigation Only
561 11.01.2005 1210 Marsh Pike Medic Assist 7 EMS
560 11.01.2005 1201 Pennsylvania Avenue Medic Assist 7 EMS
559 11.01.2005 0014 Dover Drive Medic Assist 6 EMS
558 10.31.2005 1359 Longmeadow Road CO Detector 10 Investigation Only
557 10.31.2005 1225 Pennsylvania Avenue AFA 7 Investigation Only
556 10.31.2005 1221 Crestwood Drive Emergency Lock-in 7 Investigation Only
555 10.30.2005 2320 Company 13 Transfer 10 Engine Transfer
554 10.29.2005 2334 Paradise Drive AFA 7 Investigation Only
553 10.29.2005 1911 I-81 South PIA 9 Cancelled Enroute
552 10.29.2005 1126 Nichole Drive Building Fire 10 Salvage / Overhaul
551 10.28.2005 1941 Kingswood Terrace Medic Assist 8 EMS
550 10.28.2005 1328 Marsh Pike Medic Assist 5 EMS
549 10.27.2005 1813 Springhill Drive / Meadow Brook Drive Medic Assist 9 EMS
548 10.27.2005 1345 Fountainhead Road Medic Assist 6 EMS
547 10.27.2005 0020 Marvin Avenue Medic Assist 10 EMS
546 10.26.2005 1621 Leitersburg Pike Medic Assist 6 EMS
545 10.26.2005 1337 Leitersburg Pike PIA 8 Remove Hazard / EMS
544 10.26.2005 0633 Franklin County Company 3 Transfer 8 Engine Transfer
543 10.25.2005 1007 Northern Avenue / Fountainhead Road PIA 7 Remove Hazard / EMS
542 10.25.2005 0217 Industry Drive AFA 8 Investigation Only
541 10.24.2005 1335 The Terrace Medic Assist 7 EMS
540 10.23.2005 1827 Massey Blvd Building Fire 12 Cancelled Enroute
539 10.23.2005 1755 Woodburn Drive AFA 5 Investigation Only
538 10.23.2005 1134 Baseor Drive Outside Fire 5 Cancelled Before Response
537 10.23.2005 0426 Company 7 Transfer 7 Engine Transfer
536 10.22.2005 1049 Foxcroft Drive Medic Assist 7 EMS
535 10.22.2005 1020 Herman Myers Road AFA 6 System Malfunction
534 10.22.2005 0749 Chartridge Drive CO Detector 5 Investigation Only
533 10.21.2005 0855 Leitersburg Pike Outside Fire 7 Investigation Only
532 10.20.2005 1827 Gilbert Hills Drive Medic Assist 9 EMS
531 10.20.2005 0809 Eastern Blvd AFA 7 Investigation Only
530 10.19.2005 2135 Gordon Circle Medic Assist 8 EMS
529 10.19.2005 1909 West North Street AFA 13 Cancelled Enroute
528 10.19.2005 1805 Eastern Blvd Fluid Spill 12 Remove Hazard
527 10.19.2005 1651 Pennsylvania Avenue Medic Assist 12 EMS
526 10.19.2005 1645 Pennsylvania Avenue Medic Assist 10 EMS
525 10.19.2005 1447 Woodburn Drive Medic Assist 4 EMS
524 10.18.2005 1853 Orchard Terrace Road Electrical Hazard 9 Investigation Only
523 10.18.2005 1203 Pennsylvania Avenue Medic Assist 3 EMS
522 10.17.2005 0948 Pennsylvania Avenue Medic Assist 7 EMS
521 10.17.2005 0829 Leitersburg Pike AFA 7 Investigation Only
520 10.17.2005 0805 Paradise Church Road Medic Assist 7 EMS
519 10.16.2005 1503 Randy Drive Smoke Condition 11 Cancelled Enroute
518 10.16.2005 1022 Herman Myers Road AFA 8 Cancelled Before Response
517 10.16.2005 0504 Woodhaven Drive Medic Assist 7 EMS
516 10.15.2005 1420 Canterbury Drive AFA 9 Investigation Only
515 10.15.2005 0733 Donnybrook Drive Medic Assist 5 EMS
514 10.14.2005 1150 Lehmans Mill Road Medic Assist 7 EMS
513 10.13.2005 1705 Marsh Pike Medic Assist 8 EMS
512 10.12.2005 1027 Marsh Pike Code Blue 7 EMS
511 10.11.2005 2141 Eastern Blvd AFA 10 Investigation Only
510 10.11.2005 1420 Pennsylvania Ave Medic Assist 8 EMS
509 10.10.2005 1436 Northern Avenue Code Blue 9 EMS
508 10.10.2005 1108 Donnybrook Drive Medic Assist 6 EMS
507 10.10.2005 0927 Marsh Pike Medic Assist 7 EMS
506 10.09.2005 0502 I-81 North PIA 9 Cancelled Before Response
505 10.09.2005 1731 Eastern Blvd AFA 11 System Malfunction
504 10.09.2005 0933 Newport Court Medic Assist 10 EMS
503 10.09.2005 0727 Woodhaven Drive Medic Assist 9 EMS
502 10.08.2005 1338 Marsh Pike Medic Assist 10 EMS
501 10.08.2005 1108 Marsh Haven Lane Field Fire 6 Extinguishment
500 10.08.2005 0733 Pennsylvania Ave Medic Assist 9 EMS
499 10.07.2005 1848 Miller Road / Molly Pitcher Highway House Fire 5 Cancelled Enroute
498 10.07.2005 1715 Eastern Blvd / Antietam Drive PIA 10 Remove Hazard / EMS
497 10.06.2005 1218 Sunrise Drive House Fire 8 Overhaul
496 10.06.2005 0647 Mentzer Gap Road House Fire 8 RIT
495 10.05.2005 1245 Granada Lane Kitchen Fire 6 Investigation Only
494 10.04.2005 1531 Marsh Pike Medic Assist 8 EMS
493 10.04.2005 0228 Fountainhead Plaza Medic Assist 7 EMS
492 10.03.2005 2107 Hunterhill Drive Medic Assist 18 EMS
491 10.02.2005 1352 Bonnie Briar Lane Medic Assist 8 EMS
490 10.02.2005 1234 Pennsylvania Avenue Smoke Condition 8 Investigation Only
489 10.02.2005 0741 Franklin County, Company 8 Transfer 11 Engine Transfer
488 10.02.2005 0208 Club Road Medic Assist 7 EMS
487 10.01.2005 1017 East Main Street Building Fire 9 Cancelled Before Response
486 10.01.2005 0755 Longmeadow Road Emergency Flooding 10 Remove Hazard
485 10.01.2005 0532 Old Forge Road PIA 12 Extrication / Remove Hazard / EMS
484 09.30.2005 1029 Franklin County Company 9 Transfer 7 Engine Transfer
483 09.28.2005 1717 Pennsylvania Avenue Medic Assist 8 EMS
482 09.28.2005 1540 Frederick County Company 21 Transfer 15 Truck Transfer
481 09.28.2005 1020 Preston Road AFA 9 Investigation Only
480 09.27.2005 1626 Pennsylvania Avenue PIA 11 Remove Hazard
479 09.27.2005 1609 Herman Myers Road AFA 4 Cancelled Before Response
478 09.27.2005 1158 Pennsylvania Avenue Medic Assist 5 Cancelled Before Response
477 09.26.2005 1640 Rolling Road Medic Assist 15 EMS
476 - - - - - -
475 09.26.2005 1117 Spring Creek Road Medic Assist 10 EMS
474 09.26.2005 1107 Rolling Road Medic Assist 8 EMS
473 09.26.2005 0833 Spring Hill Drive Medic Assist 7 EMS
472 09.24.2005 2126 Jefferson Blvd / Antietam Drive Smoke Condition 15 Investigation Only
471 09.24.2005 1418 East Main Street Smoke Condition 15 Investigation Only
470 09.24.2005 1408 Security Road Medic Assist 15 EMS
469 09.24.2005 0911 Park Street House Fire 13 Extinguishment
468 09.23.2005 1354 Woodhaven Drive Medic Assist 5 EMS
467 09.23.2005 1316 Leitersburg Pike PIA 5 Remove Hazard
466 09.23.2005 0906 Dover Drive Natural Gas Leak 8 Stand-by
465 09.21.2005 1747 Paradise Church Road Medic Assist 13 EMS
464 - - - - - -
463 09.20.2005 0934 Oak Hill Drive Medic Assist 5 EMS
462 - - - - - -
461 09.18.2005 0327 Marsk Pike Medic Assist 3 EMS
460 09.18.2005 0016 Jefferson Blvd Pedestrian Struck 4 EMS
459 09.16.2005 1742 Essex Drive Medic Assist 8 EMS
458 09.15.2005 1241 Pennsylvania Avenue PIA 8 Remove Hazard / EMS
457 09.13.2005 2111 Marsh Pike Medic Assist 11 EMS
456 09.13.2005 2042 Chartridge Drive CO Detector 12 Ventilation / EMS
455 09.12.2005 1723 Smallwood Terrace Medic Assist 12 EMS
454 09.12.2005 1602 Marsh Pike Medic Assist 12 EMS
453 09.12.2005 1549 North Pointe Drive PIA 11 Remove Hazard / EMS
452 09.12.2005 1116 Woodburn Drive Medic Assist 9 EMS
451 09.11.2005 0324 Security Road Vehicle into Building 9 Cancelled Enroute
450 09.10.2005 0220 Potomac Avenue Brush Fire 6 Cancelled Enroute
449 09.09.2005 1827 Oak Hill Avenue Vehicle Fire 13 Extinguishment
448 09.09.2005 1815 Longmeadow Road / Marsh Pike PIA 12 Remove Hazard / EMS
447 09.09.2005 1745 Meadowbrook Road AFA 12 Investigation Only
446 09.09.2005 1238 Corello Drive Medic Assist 12 EMS
445 09.09.2005 1126 Marsh Pike Medic Assist 8 EMS
444 09.08.2005 1551 Safferson Blvd PIA 8 Remove Hazard / EMS
443 09.07.2005 2303 Old Forge Road Medic Assist 7 EMS
442 09.07.2005 1747 Sherwood Drive PIA 12 Remove Hazard / EMS
441 09.07.2005 1205 Preston Road Medic Assist 6 EMS
440 09.07.2005 0945 Hickery Hill Road Smoke Condition 9 Investigation Only
439 09.07.2005 0728 Showalter Road Smoke Condition 8 Investigation Only
438 09.07.2005 0024 Hunters Green Parkway Building Fire 10 Ventilation
437 09.06.2005 1921 Crestwood Drive Medic Assist 8 EMS
436 09.06.2005 1302 Showalter Road Outside Investigation 7 Cancelled Enroute
435 09.06.2005 0125 Orchard Terrace AFA 6 Cancelled Before Response
434 09.05.2005 1225 Meadowbrook Road Medic Assist 12 EMS
433 09.04.2005 2117 Marsh Pike Medic Assist 9 EMS
432 09.04.2005 0712 East Main Street, Waynesboro Building Fire 11 Cancelled Enroute
431 09.02.2005 2033 Potomac Street Smoke Condition 9 Cancelled Enroute
430 09.03.2005 1253 Pennsylvania Avenue / Club Road Brush Fire 9 Extinguishment
429 09.02.2005 1935 Franklin County Company 1 Transfer 18 Transfer
428 09.02.2005 1717 Company 6 Transfer 18 Transfer
427 09.02.2005 1047 HFD Truck 1 Transfer 6 Cancelled Before Response
426 09.02.2005 0635 East Main Street Smoke Condition 6 Investigation Only
425 09.02.2005 0628 Granada Court Medic Assist 4 EMS
424 - - - - - -
423 09.01.2005 1219 Oak Hill Avenue AFA 5 Investigation Only
422 09.01.2005 0703 Marsh Pike Medic Assist 4 EMS
421 08.31.2005 1831 Old Forge Road PIA 13 Remove Hazard / EMS
420 08.30.2005 1208 Woodburn Drive Medic Assist 3 EMS
419 08.30.2005 1035 Chartridge Drive Natural Gas Leak 9 Stand-by
418 08.29.2005 1357 Franklin County Company 9 Transfer 12 Transfer
417 08.29.2005 0024 North Church Street Smoke Condition 11 Cancelled Enroute
416 08.28.2005 1448 Club Road Medic Assist 12 EMS
415 08.28.2005 1444 Marigold Drive Medic Assist 13 EMS
414 08.28.2005 1425 Hunter Hill Drive Medic Assist 10 EMS
413 08.28.2005 0544 Pennsylvania Avenue Natural Gas Leak 8 Investigation Only
412 08.27.2005 0827 The Terrace Medic Assist 7 EMS
411 08.25.2005 0728 Scott Hill Drive PIA 4 Remove Hazard / EMS
410 08.25.2005 0616 Paradise Church Road Medic Assist 4 EMS
409 08.24.2005 1746 Olde Forge Road Medic Assist 8 EMS
408 08.24.2005 1239 Hunter Hill Drive Medic Assist 6 EMS
407 08.23.2005 1025 Kelso Drive Public Service 7 Public Service
406 08.23.2005 0339 Jefferson Blvd PIA 8 Remove Hazard / EMS
405 08.22.2005 2327 Rolling Road Emergency Lock-in 10 Force Entry / EMS
404 08.22.2005 1847 Cherry Tree Circle Medic Assist 20 EMS
403 08.22.2005 1150 Marsh Pike Medic Assist 8 EMS
402 08.22.2005 1005 Pennsylvania Avenue AFA 12 Investigation Only
401 08.21.2005 0857 Rolling Road Medic Assist 8 EMS
400 08.20.2005 2308 Jefferson Blvd Outside Fire 8 Investigation Only
399 08.20.2005 1039 Glendale Drive Medic Assist 8 EMS
398 08.20.2005 0816 Briarwood Drive Medic Assist 7 EMS
397 08.18.2005 1537 Eastern Blvd / Jefferson Blvd PIA 11 Remove Hazard / EMS
396 08.17.2005 1032 Glenwood Avenue Smoke Condition 9 Cancelled Enroute
395 08.16.2005 1144 Rolling Road Garage Fire 9 Extinguishmenr
394 08.15.2005 1531 Crestwood Drive AFA 12 Investigation Only
393 08.15.2005 1050 Longmeadow Road Medic Assist 10 EMS
392 08.15.2005 0942 Newport Court Medic Assist 8 EMS
391 08.14.2005 1502 Fountain Head Road Medic Assist 10 EMS
390 08.13.2005 1351 Company 4 Transfer 8 Cancelled Enroute
389 08.12.2005 1250 Potomac Ave / Northern Ave Brush Fire 6 Cancelled Enroute
388 08.10.2005 1939 Marsh Pike Medic Assist 10 EMS
387 08.10.2005 1717 Franklin County Company 2 Transfer 14 Transfer
386 08.10.2005 0537 Shiloh Church Road Medic Assist 4 EMS
385 08.09.2005 1531 Kimberly Drive Smoke Condition 12 Investigation Only
384 08.09.2005 1013 Long Ridge Drive Medic Assist 11 EMS
383 08.09.2005 0640 Granada Court Medic Assist 3 EMS
382 08.08.2005 2334 Eastern Blvd / Security Road PIA 9 Remove Hazard / EMS
381 08.08.2005 0321 Pangborn Blvd Medic Assist 7 EMS
380 08.07.2005 2239 Donnybrook Drive Wires Down 10 Stand-by
379 08.07.2005 1915 Franklin County Company 3 Transfer 14 Cancelled Enroute
378 08.07.2005 1642 Company 12 Transfer 16 Transfer
377 08.07.2005 1609 Franklin County Company 12 Transfer 13 Cancelled Before Response
376 08.07.2005 1552 Highlane Street Medic Assist 13 EMS
375 08.06.2005 1740 Newport Court Medic Assist 11 EMS
374 08.06.2005 1411 Jefferson Blvd / Belvedere Road PIA 17 Remove Hazard / EMS
373 08.06.2005 0803 Franklin County Company 17 Transfer 18 Transfer
372 08.05.2005 2038 Clay Lick Road House Fire 17 Extinguishment
371 08.05.2005 1711 Company 4 Transfer 15 Transfer
370 08.05.2005 0832 Clearview Road Medic Assist 7 EMS
369 08.04.2005 1051 North Pointe Drive Medic Assist 7 EMS
368 08.03.2005 1206 Longmeadow Road Emergency Lock-in 7 Forced Entry
367 08.03.2005 0831 Fountain Head Road Medic Assist 4 EMS
366 08.02.2005 1959 Northern Avenue Medic Assist 10 EMS
365 08.02.2005 1838 Washington Garden Dumpster Fire 11 Extinguishment
364 08.02.2005 1423 Cathedral Avenue Medic Assist 6 EMS
363 08.01.2005 2148 Main Street, Waynesboro Smoke Condition 11 Cancelled Enroute
362 08.01.2005 1839 Primrose Lane Pedestrian Struck 15 EMS
361 08.01.2005 1748 Marigold Drive Medic Assist 5 EMS
360 08.01.2005 0820 Marsh Pike AFA 7 Investigation Only
359 08.01.2005 0446 Gordon Circle Medic Assist 7 EMS
358 07.31.2005 2139 Howell Road House Fire 18 Extinguishment
357 07.31.2005 2145 Pennsylvania Ave Outside Fire 16 Investigation Only
356 07.31.2005 0345 Paradise Church Road Medic Assist 11 EMS
355 07.31.2005 0101 Leitersburg Pike AFA 9 Accidental Alarm
354 07.30.2005 1334 Garden Lane Building Fire 11 Cancelled Enroute
353 07.30.2005 0800 Paramount Terrace Medic Assist 8 EMS
352 07.30.2005 0640 E. Main Street Smoke Condition 12 Cancelled Enroute
351 07.29.2005 1337 Marsh Pike Medic Assist 3 EMS
350 07.29.2005 0842 Rosebank Way Smoke Condition 7 Remove Hazard
349 07.29.2005 0541 Mulberry Ave House Fire 10 Extinguishment
348 07.28.2005 0540 Woodburn Court Medic Assist 3 EMS
347 07.27.2005 1554 W. Main Street Apartment Fire 11 Cancelled Enroute
346 07.27.2005 1029 The Terrace Medic Assist 6 EMS
345 07.26.2005 1749 Blue Heron Lane Medic Assist 9 EMS
344 07.26.2005 1458 Jefferson Blvd / Sherwood Ave PIA 6 Cancelled Enroute
343 07.26.2005 1417 Preston Road Medic Assist 7 EMS
342 07.26.2005 1251 Paradise Drive Medic Assist 6 EMS
341 07.23.2005 1705 Franklin County Station 3 Transfer 15 Engine Transfer
340 07.23.2005 0758 Longmeadow Road PIA 8 EMS
339 07.21.2005 2245 Cambridge Drive Medic Assist 4 EMS
338 07.20.2005 1410 Longmeadow Road Medic Assist 9 EMS
337 07.20.2005 1336 Paradise Drive Medic Assist 9 EMS
336 07.20.2005 0637 Woodhaven Drive Medic Assist 8 EMS
335 07.19.2005 2245 Leitersburg Pike Medic Assist 12 EMS
334 07.19.2005 1543 Ridge Road House Fire 9 Cancelled Enroute
333 07.19.2005 1513 Blue Heron Lane Lightning Strike 10 Investigation Only
332 07.18.2005 1419 Lynn Haven Drive AFA 6 Cancelled Enroute
331 07.16.2005 0115 Marsh Pike AFA 8 System Malfunction
330 07.15.2005 1524 HFD Truck 1 Transfer 11 Truck Transfer
329 07.15.2005 1328 W. Washington Street Building Fire 16 Extinguishment
328 07.15.2005 0510 Marsh Pike Medic Assist 5 EMS
327 07.14.2005 1900 Antietam Drive Outside Investigation 8 Investigation Only
326 07.14.2005 0052 Marsh Pike Medic Assist 5 EMS
325 07.13.2005 0855 Orchid Drive Medic Assist 9 EMS
324 07.12.2005 1950 Magnolia Ave AFA 14 System Malfunction
323            
322 07.12.2005 0944 HFD Engine 3 Transfer 12 Engine Transfer
321 07.12.2005 0840 S. Locust Street House Fire 12 Extinguishment
320 07.12.2005 0804 Crystal Drive Medic Assist 7 EMS
319 07.11.2005 1520 Durberry Road Field Fire 13 Extinguishment
318 07.10.2005 2301 Tropicana Drive Medic Assist 10 EMS
317 07.10.2005 1936 Cherry Tree Circle Medic Assist 7 EMS
316 07.09.2005 1226 S. Washington Street Smoke Condition 6 Cancelled Enroute
315 07.09.2005 0855 S. Washington Street Smoke Condition 5 Cancelled Enroute
314 07.08.2005 1332 Longmeadow Road Medic Assist 6 EMS
313 07.07.2005 2040 Longmeadow Road Medic Assist 13 EMS
312 07.07.2005 1217 Herman Myers Road AFA 6 Cancelled Enroute
311 07.06.2005 1836 Donnybrook Drive AFA 15 Investigation Only
310 07.06.2005 0339 Woodburn Drive / Fountain Head Road Medic Assist 5 EMS
309 07.05.2005 0828 Greencastle Pike / Cindy Lane House Fire 9 Cancelled Enroute
308 07.05.2005 0147 Blue Heron Lane Medic Assist 6 EMS
307 07.04.2005 1835 Briarcliff Drive Medic Assist 9 EMS
306 07.04.2005 1716 N. Mulberry Street Brush Fire 6 Cancelled Enroute
305 07.04.2005 1600 Marsh Pike Code Blue 14 EMS
304 07.04.2005 1520 Preston Road AFA 14 Ventilation
303 07.04.2005 1110 Halifax Drive Pedestrian Struck 20 Remove Hazard / EMS
302 07.02.2005 2358 Marsh Pike Medic Assist 14 EMS
301 07.02.2005 1851 Rock Maple Drive Medic Assist 8 EMS
300 07.02.2005 1305 Station 1 Transfer 17 Engine Transfer
299 07.01.2005 1624 Hollowell Church Road Brush Fire 12 Extinguishment
298 07.01.2005 1546 Meadowbrook Road Smoke Condition 12 Remove Hazard
297 06.30.2005 0851 13427 Pennsylvania Ave Medic Assist 3 EMS
296 06.29.2005 2316 12821 Cathedral Ave Medic Assist 7 EMS
295 06.29.2005 1611 301 Overbrooke Raod Medic Assist 8 EMS
294 06.29.2005 1108 20110 Trovinger Mill Road Brush Fire 10 Extinguishment
293 06.28.2005 1549 13112 Fountain Head Road Medic Assist 7 EMS
292 06.28.2005 1251 19212 Chippendale Circle Medic Assist 6 EMS
291 06.28.2005 0831 19212 Chippendale Circle Medic Assist 8 EMS
290 06.27.2005 1317 Pennsylvania Ave / Northern Ave Fluid Spill 10 Remove Hazard
289 06.26.2005 1857 12921 Lauren Road AFA 11 System Malfunction
288 06.26.2005 1547 18802 Fountain Terrace AFA 13 System Malfunction
287 06.26.2005 1546 65 Mullinger Ave Smoke Condition 13 Cancelled Enroute
286 06.25.2005 2049 18700 North Village Drive Medic Assist 14 EMS
285 06.25.2005 2048 11918 Turners Lane House Fire 14 Cancelled Enroute
284 06.25.2005 1851 8507 Mapleville Road AFA 15 Cancelled Enroute
283 06.25.2005 1546 13206 Fountain Head Plaza Medic Assist 6 EMS
282 06.25.2005 1448 14014 Marsh Pike Medic Assist 4 EMS
281 06.24.2005 1756 Potomac Ave Fireworks Standby 14 Stand-by
280 06.24.2005 0945 14014 Marsh Pike Medic Assist 6 EMS
279 06.23.2005 1747 25 Commerce Ave Smoke Condition 16 Cancelled Entoure
278 06.23.2005 0753 18835 Preston Road Medic Assist 7 EMS
277 06.23.2005 0732 14014 Marsh Pike Medic Assist 7 EMS
276 06.22.2005 1614 Potomac Ave / Eastern Blvd PIA 12 Remove Hazard / EMS
275 06.22.2005 1145 13426 Pennsylvania Ave AFA 6 System Malfunction
274 06.21.2005 2042 13216 Gentry Drive Medic Assist 5 EMS
273 06.18.2005 1407 Margaret Drive Outside Investigation 13 Investigation Only
272 06.18.2005 1359 Fountain Head Road Code Blue 13 EMS
271 06.18.2005 1227 14014 Marsh Pike Medic Assist 8 EMS
270 06.18.2005 0222 19600 Leitersburg Pike PIA 11 Remove Hazard / EMS
269 06.16.2005 1630 18628 Amanda Lane LP Release 8 Stand-by
268 06.16.2005 1357 13302 Pennsylvania Ave Medic Assist 4 EMS
267 06.16.2005 1117 18843 Preston Road AFA 8 Investigation Only
266 06.16.2005 0746 13108 Blue Ridge Drive Medic Assist 5 EMS
265 06.16.2005 0457 18835 Preston Road Medic Assist 5 EMS
264 06.14.2005 0018 13524 Donnybrook Drive Medic Assist 11 EMS
263 06.13.2005 2043 12828 Cathedral Ave Medic Assist 24 EMS
262 06.13.2005 1916 154 Artizan Street Smoke Condition 24 Cancelled Enroute
261 06.13.2005 1456 74 Meadow Lane Kitchen Fire 9 Cancelled Enroute
260 06.13.2005 0800 18808 Dover Drive Medic Assist 5 EMS
259 06.11.2005 1819 Marsh Pike Code Blue 13 EMS
258 06.11.2005 1815 13023 Woodburn Drive Medic Assist 13 EMS
257 06.11.2005 1807 Woodburn Drive Assist Police 13 Assist Police
256 06.11.2005 1509 14014 Marsh Pike Medic Assist 7 EMS
255 06.11.2005 1445 14014 Marsh Pike Medic Assist 12 EMS
254 06.11.2005 0110 19129 Olde Waterford Road Medic Assist 6 EMS
253 06.10.2005 1255 19734 Longmeadow Road Medic Assist 5 EMS
252 06.10.2005 1114 634 Antietam Drive Medic Assist 5 EMS
251 06.10.2005 0926 13025 Primrose Lane Medic Assist 5 EMS
250 06.09.2005 1442 640 Northern Ave Medic Assist 6 EMS
249 06.09.2005 0545 1020 Security Road Building Fire 11 Stand-by
248 06.09.2005 0528 14765 Sherwood Drive Building Fire 11 Cancelled Enroute
247 06.08.2005 1850 10511 Trotter Drive Brush Fire 13 Stand-by
246 06.06.2005 1800 21513 Leitersburg Smithsburg Road Wires Down 18 Investigation Only
245 06.06.2005 1749 13122 Fountain Head Road AFA 19 System Malfunction
244 06.06.2005 1737 Preston Road Wires Down 18 Investigation Only
243 06.06.2005 0743 19224 Longmeadow Road AFA 6 System Malfunction
242 06.04.2005 2311 19752 Marigold Drive Medic Assist 5 EMS
241 06.04.2005 1544 19903 Blue Heron Drive PDA 10 Remove Hazard
240 06.04.2005 1026 13228 Marsh Pike Medic Assist 9 EMS
239 06.04.2005 0826 14014 Marsh Pike AFA 8 Alarm Malfunction
238 06.03.2005 2216 19006 Rock Maple Drive Medic Assist 8 EMS
237 06.03.2005 1335 14014 Marsh Pike AFA 7 Alarm Malfunction
236 06.03.2005 0024 13600 Maugansville Road Building Fire 14 Cancelled Enroute
235 06.01.2005 0840 Northern Ave / Lauren Road Medic Assist 10 EMS
234 05.30.2005 1929 13511 Paradise Church Road Medic Assist 12  
233 05.30.2005 1431 Longmeadow Road / Cherry Tree Circle PIA 16 Remove Hazard / EMS
