Longmeadow Volunteer Fire Company: 2005 Statistics
| Call Totals by Month | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| Total Number of Calls: | XXX | ||||||||||
| Average Manning Per Call: | X.XX | ||||||||||
| Average Response Time: | XX Minutes | ||||||||||
| Incident Type | ||
| Fire | XX Calls | XX.XX % |
| Overpressure Rupture, Explosion, Overheat (No Fire) | XX Calls | XX.XX % |
| Rescue & Emergency Medical Service Incidents | XX Calls | XX.XX % |
| Hazardous Conditions (No Fire) | XX Calls | XX.XX % |
| Service Calls | XX Calls | XX.XX % |
| Good Intent Call & Cancellations | XX Calls | XX.XX % |
| False Alarm Calls | XX Calls | XX.XX % |
| Severe Weather & Natural Disaster | XX Calls | XX.XX % |
| Incidents by District | ||
| Company 2: Williamsport | XX Calls | XX.XX % |
| Company 4: Clear Spring | XX Calls | XX.XX % |
| Company 6: Boonsboro | XX Calls | XX.XX % |
| Company 7: Smithsburg | XX Calls | XX.XX % |
| Company 9: Leitersburg | XX Calls | XX.XX % |
| Company 10: Funkstown | XX Calls | XX.XX % |
| Company 13: Maugansville | XX Calls | XX.XX % |
| Company 27: Longmeadow | XX Calls | XX.XX % |
| Company 35: Hagerstown Regional Airport | XX Calls | XX.XX % |
| Company 69: Boonsboro Ambulance | XX Calls | XX.XX % |
| Hagerstown Fire Department | XX Calls | XX.XX % |
| Out of County Responses | XX Calls | XX.XX % |
| Top 20 Responders | |
|
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 10. |
11. 12. 13. 14. 15. 16. 17. 18. 19. 20. |