Longmeadow Volunteer Fire Company: 2003 Statistics
| Call Totals by Month | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| 62 | 28 | 32 | 42 | 44 | 51 | 41 | 43 | 54 | 42 | 53 | 42 |
| Total Number of Calls: | 534 | ||||||||||
| Average Manning Per Call: | 9.57 | ||||||||||
| Average Response Time: | 4:31 Minutes | ||||||||||
| Incident Type | ||
| Fire | 40 Calls | 07.49 % |
| Overpressure Rupture, Explosion, Overheat (No Fire) | 1 Call | 00.18 % |
| Rescue & Emergency Medical Service Incidents | 149 Calls | 27.90 % |
| Hazardous Conditions (No Fire) | 46 Calls | 08.61 % |
| Service Calls | 88 Calls | 16.47 % |
| Good Intent Call & Cancellations | 135 Calls | 25.28 % |
| False Alarm Calls | 75 Calls | 14.04 % |
| Incidents by District | ||
| Company 4: Clear Spring | 2 Calls | 00.37 % |
| Company 9: Leitersburg | 20 Calls | 03.47 % |
| Company 10: Funkstown | 5 Calls | 00.93 % |
| Company 13: Maugansville | 59 Calls | 11.04 % |
| Company 16: Mount Aetna | 1 Call | 00.18 % |
| Company 27: Longmeadow | 352 Calls | 65.91 % |
| Company 35: Hagerstown Regional Airport | 2 Calls | 00.37 % |
| Hagerstown Fire Department | 58 Calls | 10.86 % |
| Out of County Responses | 35 Calls | 06.55 % |
| Top 20 Responders | |
|
1. FF Bill Haines, 380 Responses 2. Lt Jason Eckstine, 350 Responses 3. Lt Terry Martin, 280 Responses 4. FF Scott Adams, 273 Responses 5. FF Adam Hopkins, 268 Responses 6. FF Gary Martin, 242 Responses 7. FF Lucinda Eckstine, 236 Responses 7. FF Chris Turner, 236 Responses 8. Deputy Chief, Justin Mayhue, 228 Responses 9. Fire Chief John Latimer, 225 Responses 10. Capt Matt Byard, 171 Responses |
11. FF Jeff Byard, 168 Responses 12. FF Ed Woods, 153 Responses 13. FF Robert Flint, 147 Responses 14. FF Jamie Blackwood, 130 Responses 15. FF Andrew Hopkins, 128 Responses 16. Assistant Chief Scott Ricker, 124 Responses 17. FF Jamie Nicol, 118 Responses 18. FF Zach Thomas, 97 Responses 19. FF Anna Eckstine, 95 Responses 20. FF Matt O'Connell, 94 Responses |